Ladders
2
FuyuriaSacrier · Bontarian rank 10
FuyuriaSacrier · Bontarian rank 100level
1
DiabloEniripsa · Brakmarian rank 10
DiabloEniripsa · Brakmarian rank 100level
3
AutalentOsamodas · Bontarian rank 3
AutalentOsamodas · Bontarian rank 30level
| # | Faction | Player | Class | Level | Kills | Deaths |
|---|---|---|---|---|---|---|
| 1 | G10 | Diablo | Eniripsa | 200 | 0 | 0 |
| 2 | G10 | Fuyuria | Sacrier | 200 | 0 | 0 |
| 3 | G3 | Autalent | Osamodas | 141 | 0 | 0 |
| 4 | Fuyuyu | Xelor | 138 | 0 | 0 | |
| 5 | G5 | Bellaprostata | Cra | 102 | 0 | 0 |
| 6 | G2 | Belloculo | Feca | 101 | 0 | 0 |
| 7 | G3 | Bifur | Xelor | 93 | 0 | 0 |
| 8 | G3 | green-flag | Cra | 71 | 0 | 0 |
| 9 | G1 | Tyogo | Xelor | 70 | 0 | 0 |
| 10 | G2 | Artamiel | Sacrier | 60 | 0 | 0 |
| 11 | G3 | Ronju | Ecaflip | 60 | 0 | 0 |
| 12 | G4 | Myogo | Eniripsa | 60 | 0 | 0 |
| 13 | G1 | Fuyulis | Osamodas | 46 | 0 | 0 |
| 14 | G1 | zanmato | Sacrier | 46 | 0 | 0 |
| 15 | G2 | Chouquette | Ecaflip | 44 | 0 | 0 |
| 16 | G1 | FlouDuBus | Ecaflip | 43 | 0 | 0 |
| 17 | G4 | Sniper-King | Cra | 37 | 0 | 0 |
| 18 | G3 | Bellobitto | Xelor | 36 | 0 | 0 |
| 19 | Syogo | Osamodas | 35 | 0 | 0 | |
| 20 | G1 | arc | Cra | 32 | 0 | 0 |
| 21 | G1 | Ledaron | Sadida | 31 | 0 | 0 |
| 22 | G1 | Immotep | Cra | 30 | 0 | 0 |
| 23 | G1 | Aureole | Iop | 30 | 0 | 0 |
| 24 | Ebara | Sram | 30 | 0 | 0 | |
| 25 | G1 | Chajra | Sadida | 26 | 0 | 0 |
| 26 | gogol | Cra | 25 | 0 | 0 | |
| 27 | G1 | mirace | Xelor | 25 | 0 | 0 |
| 28 | KillingMachine | Enutrof | 24 | 0 | 0 | |
| 29 | G1 | Tonyhh | Cra | 22 | 0 | 0 |
| 30 | Pastis | Pandawa | 21 | 0 | 0 | |
| 31 | LarosNiala | Xelor | 21 | 0 | 0 | |
| 32 | Fuyuza | Sram | 21 | 0 | 0 | |
| 33 | G1 | full-metaljacket | Ecaflip | 20 | 0 | 0 |
| 34 | G1 | Ruby | Eniripsa | 20 | 0 | 0 |
| 35 | Yoshi | Osamodas | 20 | 0 | 0 | |
| 36 | G1 | Flop | Xelor | 20 | 0 | 0 |
| 37 | G1 | metaljack | Iop | 20 | 0 | 0 |
| 38 | G1 | Neptune | Iop | 20 | 0 | 0 |
| 39 | SPHINX | Ecaflip | 20 | 0 | 0 | |
| 40 | G1 | Coupdetongues | Sram | 20 | 0 | 0 |
| 41 | Dracaufeu | Iop | 20 | 0 | 0 | |
| 42 | Fuyuki | Cra | 20 | 0 | 0 | |
| 43 | joyboy | Sacrier | 20 | 0 | 0 | |
| 44 | G1 | Killua | Sram | 20 | 0 | 0 |
| 45 | Oweda | Ecaflip | 20 | 0 | 0 | |
| 46 | G1 | Yoshihiro | Iop | 20 | 0 | 0 |
Server data, refreshed every five minutes.

G5
G2
G3
G1
G2
G4
G1
G1
G4